
2021-2022 Carl Albert Wrestling
Kasen Miller | 132 |
Grant Gober | 138 |
Brayden Anderson | 145 |
Isaac Grant | 152 |
Layton Leavitt | 152 |
Aiden Jim | 120 |
Nathan Sutterfield | 160 |
Paxton Pogue | 152 |
Caden Longstreet | 182 |
Carter Henry | 126 |
Sarah Fleming | 114 |
Janelle Lynch | 120 |
Cody Longstreet | 170 |
Alex Sutterfield | 195 |
Brock Johnson | 220 |
Michael Baker | 285 |
Max Delancy | 285 |
Ephraim Morris | 145 |
Ezra Morris | 132 |
Elijah Johnson | 145 |
Colton Davis | 160 |
Head Coach: Curt Hodges
Assistant Coaches: Michael Evans, Kevin Miller, Jeff Kallihoof
Managers: Emma Bloyed & Lilyann Brown
Principal: Kristin Goggans
Assistant Principals: Josh Terry, Krystal Ross, James Werchan
AD: Mike Dunn
Superintendent: Dr. Rick Cobb

Post Views: 244
Related Topicsfeatured
